Apple iPhone 16 Pro vs Apple iPhone 17 Air
Detailed comparison: Apple iPhone 16 Pro vs Apple iPhone 17 Air. Specs, price and verdict to help you choose.
| Apple iPhone 16 Pro | Apple iPhone 17 Air | |
|---|---|---|
| Current price | $714 | $752 |
| Release year | 2024 | 2025 |
| Display | 6.30" | 6.30" |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Battery | 3582 mAh | 3600 mAh |
| Main camera | 48 MP | 48 MP |
| Operating system | Ios | Other |
| Connectivity | 5G | 4G LTE |
| Category | Flagship | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Both phones are evenly matched on specifications (2 wins each). Decide based on price, brand preference, and the specific features that matter most to you.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.