Apple iPhone 16 Pro vs Samsung Galaxy S25
Detaillierter Vergleich: Apple iPhone 16 Pro vs Samsung Galaxy S25. Specs, Preis und Fazit für Ihre Kaufentscheidung.
| Apple iPhone 16 Pro | Samsung Galaxy S25 | |
|---|---|---|
| Aktueller Preis | €1,070 | €850 |
| Erscheinungsjahr | 2024 | 2025 |
| Display | 6.30" | 6.20" |
| RAM | 8 GB | 12 GB |
| Speicher | 256 GB | 256 GB |
| Akku | 3582 mAh | 4000 mAh |
| Hauptkamera | 48 MP | 50 MP |
| Betriebssystem | Ios | Android |
| Konnektivität | 5G | 5G |
| Kategorie | Flaggschiff | Flaggschiff |
| Bei Amazon ansehen → | Bei Amazon ansehen → |
Fazit
Samsung Galaxy S25 wins on more spec dimensions (5 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.