Samsung Galaxy A35 vs Sony Xperia 10 VII
Detailed comparison: Samsung Galaxy A35 vs Sony Xperia 10 VII. Specs, price and verdict to help you choose.
| Samsung Galaxy A35 | Sony Xperia 10 VII | |
|---|---|---|
| Current price | ₹24,800 | ₹37,300 |
| Release year | 2024 | 2025 |
| Display | 6.60" | 6.10" |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Battery | 5000 mAh | 5000 mAh |
| Main camera | 50 MP | 48 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Samsung Galaxy A35 wins on more spec dimensions (3 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.