Blackview BL8800 Pro vs Apple iPhone 17
Detailed comparison: Blackview BL8800 Pro vs Apple iPhone 17. Specs, price and verdict to help you choose.
| Blackview BL8800 Pro | Apple iPhone 17 | |
|---|---|---|
| Current price | kr4,200 | kr8,400 |
| Release year | 2022 | 2025 |
| Display | 6.58" | 6.10" |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Battery | 8380 mAh | 3750 mAh |
| Main camera | 64 MP | 48 MP |
| Operating system | Android | Ios |
| Connectivity | 5G | 5G |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Blackview BL8800 Pro wins on more spec dimensions (5 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.