Blackview BL8800 Pro vs Nothing Phone 3a Pro
Detailed comparison: Blackview BL8800 Pro vs Nothing Phone 3a Pro. Specs, price and verdict to help you choose.
| Blackview BL8800 Pro | Nothing Phone 3a Pro | |
|---|---|---|
| Current price | kr4,200 | kr4,200 |
| Release year | 2022 | 2025 |
| Display | 6.58" | 6.77" |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Battery | 8380 mAh | 5000 mAh |
| Main camera | 64 MP | 50 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Nothing Phone 3a Pro wins on more spec dimensions (3 vs 2), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.