Google Pixel 9 Pro vs Apple iPhone 17 Pro Max
Detailed comparison: Google Pixel 9 Pro vs Apple iPhone 17 Pro Max. Specs, price and verdict to help you choose.
| Google Pixel 9 Pro | Apple iPhone 17 Pro Max | |
|---|---|---|
| Current price | kr10,500 | kr12,600 |
| Release year | 2024 | 2025 |
| Display | 6.30" | 6.90" |
| RAM | 16 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Battery | 4700 mAh | 5088 mAh |
| Main camera | 50 MP | 48 MP |
| Operating system | Android | Ios |
| Connectivity | 5G | 5G |
| Category | Flagship | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Apple iPhone 17 Pro Max wins on more spec dimensions (4 vs 3), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.