Motorola Moto Edge 40 vs Apple iPhone 17
Detailed comparison: Motorola Moto Edge 40 vs Apple iPhone 17. Specs, price and verdict to help you choose.
| Motorola Moto Edge 40 | Apple iPhone 17 | |
|---|---|---|
| Current price | £390 | £630 |
| Release year | 2023 | 2025 |
| Display | 6.55" | 6.10" |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Battery | 4400 mAh | 3750 mAh |
| Main camera | 50 MP | 48 MP |
| Operating system | Android | Ios |
| Connectivity | 5G | 5G |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Motorola Moto Edge 40 wins on more spec dimensions (5 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.